Replace your obsolete Aquafine UV systems with an energy and cost saving alternative.
Compare your obsolete Aquafine systems (CSL and HX) with one of our performance proven UV systems.
COMPARE CSL SYSTEMS COMPARE HX SYSTEMSCompare your obsolete Aquafine systems (CSL and HX) with one of our alternatives.
Aquafine – CSL systems
*Scroll to the right to see table overflow. Or view in landscape.
CSL TABLE I | Aquafine CSL 4R | PureLine D AF 0008 |
Maximum flow (GPM) | 66 | 56 |
Lamps | 4 | 1 |
Energy (W) | 190 | 140 |
Flange (in) | 2 | 2 |
Length (in) | 45 | 55 |
Go to datasheet |
CSL TABLE II | Aquafine CSL 6R | PureLine D AF 0016 |
Maximum flow (GPM) | 104 | 101 |
Lamps | 6 | 1 |
Energy (W) | 265 | 270 |
Flange (in) | 3 | 2 |
Length (in) | 45 | 55 |
Go to datasheet |
CSL TABLE III | Aquafine CSL 8R | Aquafine CSL 12R | PureLine D AF 0030 |
Maximum flow (GPM) | 133 | 208 | 208 |
Lamps | 8 | 12 | 1 |
Energy (W) | 370 | 540 | 270 |
Flange (in) | 3 | 4 | 3 |
Length (in) | 45 | 45 | 57 |
Go to datasheet |
CSL TABLE IV | Aquafine CSL 8R60 | Aquafine CSL 10R60 | Aquafine CSL 12R60 | PureLine D AF 0090 |
Maximum flow (GPM) | 267 | 347 | 420 | 479 |
Lamps | 8 | 10 | 12 | 1 |
Energy (W) | 590 | 730 | 865 | 500 |
Flange (in) | 4 | 6 | 6 | 6 |
Length (in) | 71 | 71 | 71 | 78 |
Go to datasheet |
Aquafine – HX systems
*Scroll to the right to see table overflow. Or view in landscape.
HX TABLE I | Aquafine 02 ADS | Aquafine 02 BDS | PureLine D AF 0008 |
Maximum flow (GPM) | 45 | 45 | 56 |
Lamps | 2 | 2 | 1 |
Energy (W) | 265 | 265 | 140 |
Flange (in) | 2 | 2 | 2 |
Length (in) | 38 | 40 | 55 |
Go to datasheet |
HX TABLE II | Aquafine 02 CDS | Aquafine 02 BDL | PureLine D AF 0016 |
Maximum flow (GPM) | 71 | 90 | 101 |
Lamps | 2 | 2 | 1 |
Energy (W) | 265 | 360 | 270 |
Flange (in) | 2 | 2 | 2 |
Length (in) | 40 | 68 | 55 |
Go to datasheet |
HX TABLE III | Aquafine 02 DDS | Aquafine 02 CDL | PureLine D AF 0030 |
Maximum flow (GPM) | 115 | 150 | 208 |
Lamps | 2 | 2 | 1 |
Energy (W) | 265 | 360 | 270 |
Flange (in) | 3 | 3 | 3 |
Length (in) | 40 | 68 | 57 |
Go to datasheet |
HX TABLE IV | Aquafine 02 DDL | Aquafine 04 CDL | Aquafine 06 CDL | PureLine D AF 0090 |
Maximum flow (GPM) | 220 | 300 | 405 | 479 |
Lamps | 2 | 4 | 6 | 1 |
Energy (W) | 360 | 670 | 985 | 500 |
Flange (in) | 3 | 4 | 4 | 6 |
Length (in) | 68 | 68 | 68 | 78 |
Go to datasheet |
HX TABLE V | Aquafine 05 DDL | Aquafine 06 DDL | Aquafine 08 DDL | PureLine PQ EO 6 |
Maximum flow (GPM) | 520 | 626 | 700 | 701 |
Lamps | 5 | 6 | 8 | 1 |
Energy (W) | 890 | 985 | 1300 | 4100 |
Flange (in) | 6 | 6 | 6 | 6 |
Length (in) | 68 | 68 | 68 | 41 |
Go to datasheet |
HX TABLE VI | Aquafine 08 EDL | Aquafine 08 FDL | Aquafine 08 GDL | PureLine PQ EO 8 |
Maximum flow (GPM) | 850 | 1070 | 1200 | 1200 |
Lamps | 8 | 8 | 8 | 1 |
Energy (W) | 1300 | 1300 | 1300 | 4300 |
Flange (in) | 6 | 8 | 8 | 8 |
Length (in) | 68 | 67 | 67 | 44 |
Go to datasheet |
HX TABLE VII | Aquafine 10 GDL | Aquafine 12 GDL | Aquafine 12 HDL | PureLine PQ EO 12 |
Maximum flow (GPM) | 1400 | 1800 | 2200 | 2200 |
Lamps | 10 | 12 | 12 | 1 |
Energy (W) | 1600 | 1920 | 1920 | 6400 |
Flange (in) | 8 | 8 | 10 | 12 |
Length (in) | 67 | 67 | 67 | 56 |
Go to datasheet |
More information about these products:
PURELINE D AF DATASHEET PURELINE PQ EO DATASHEETDo you have questions?
Please give us a call on
(USA) +1 980 256 5700
or send an email.